<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.xlcubed.com</title>
	<atom:link href="http://blog.xlcubed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xlcubed.com</link>
	<description>The Blog of XLCubed</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Excel Dashboard Competition: Bank Dashboard by Bank dashboards &#124; Lipotrez</title>
		<link>http://blog.xlcubed.com/2008/08/excel-dashboard-competition-bank-dashboard/#comment-912</link>
		<dc:creator>Bank dashboards &#124; Lipotrez</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=398#comment-912</guid>
		<description>[...] Excel Dashboard Competition: Bank Dashboard &#8211; blog.xlcubed.comAug 11, 2008 &#8230; Excel Dashboard Competition: Bank Dashboard. This blog post is the first in a series of blog post that features the winners of the 2008 Excel &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel Dashboard Competition: Bank Dashboard &#8211; blog.xlcubed.comAug 11, 2008 &#8230; Excel Dashboard Competition: Bank Dashboard. This blog post is the first in a series of blog post that features the winners of the 2008 Excel &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Formats by AdamV</title>
		<link>http://blog.xlcubed.com/2011/08/number-formats/#comment-891</link>
		<dc:creator>AdamV</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=2907#comment-891</guid>
		<description>Aside from the obvious &quot;red for negative numbers&quot;, a personal favourite of mine for using colour in number formats is to colour zeroes eg blue, especially when showing numbers with little precision eg % growth or variance to only one decimal - it is quite possible that some figures will be very nearly zero and appear as 0.0, so it is handy to be able to quickly identify any which are exactly zero as that often indicates a slightly different situation.
I also advocate using the 0, or 0,, approach very often with Pivot Tables - a summary should be easy to read and interpret, and if reducing the precision helps to do that, all the better. In these cases I would not add the label repeatedly in every value (which is fine in other contexts) but in the field name eg &quot;Sales (GBP Millions)&quot; or &quot;Cost (USD &#039;000)&quot;</description>
		<content:encoded><![CDATA[<p>Aside from the obvious &#8220;red for negative numbers&#8221;, a personal favourite of mine for using colour in number formats is to colour zeroes eg blue, especially when showing numbers with little precision eg % growth or variance to only one decimal &#8211; it is quite possible that some figures will be very nearly zero and appear as 0.0, so it is handy to be able to quickly identify any which are exactly zero as that often indicates a slightly different situation.<br />
I also advocate using the 0, or 0,, approach very often with Pivot Tables &#8211; a summary should be easy to read and interpret, and if reducing the precision helps to do that, all the better. In these cases I would not add the label repeatedly in every value (which is fine in other contexts) but in the field name eg &#8220;Sales (GBP Millions)&#8221; or &#8220;Cost (USD &#8217;000)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Multiples &#8211; Abortion Data 1980-2003 by Chart Design: Abortion Ratios 1980-2003 &#171; &#171; The Excel Charts Blog The Excel Charts Blog</title>
		<link>http://blog.xlcubed.com/2008/07/small-mutiples-abortion-data-1980-2003/#comment-884</link>
		<dc:creator>Chart Design: Abortion Ratios 1980-2003 &#171; &#171; The Excel Charts Blog The Excel Charts Blog</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=291#comment-884</guid>
		<description>[...] [Update: Jon discusses the process of pattern discovery in RE: Abortion Ratios 1980-2003. Andreas adds several good suggestions and shows how to display the date in a more consistent small multiples chart.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Update: Jon discusses the process of pattern discovery in RE: Abortion Ratios 1980-2003. Andreas adds several good suggestions and shows how to display the date in a more consistent small multiples chart.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small charts are beautiful by Information visualization: frequently asked questions &#171; &#171; The Excel Charts Blog The Excel Charts Blog</title>
		<link>http://blog.xlcubed.com/2008/05/small-charts-are-beautiful/#comment-883</link>
		<dc:creator>Information visualization: frequently asked questions &#171; &#171; The Excel Charts Blog The Excel Charts Blog</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/small-charts-are-beautiful/#comment-883</guid>
		<description>[...] A smaller chart forces you to remove all the junk you once thought was essential (just like starting to live on a tight budget&#8230;). Then add more charts to that empty space and you end up with a more detailed picture of your data. Small charts are beautiful. [...]</description>
		<content:encoded><![CDATA[<p>[...] A smaller chart forces you to remove all the junk you once thought was essential (just like starting to live on a tight budget&#8230;). Then add more charts to that empty space and you end up with a more detailed picture of your data. Small charts are beautiful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Rules, As Simple as Possible, But Not Any Simpler! by Seth Godin on Great Graphs: A Very Light Purple Cow &#171; &#171; The Excel Charts Blog The Excel Charts Blog</title>
		<link>http://blog.xlcubed.com/2008/07/chart-rules-as-simple-as-possible-but-not-any-simpler/#comment-882</link>
		<dc:creator>Seth Godin on Great Graphs: A Very Light Purple Cow &#171; &#171; The Excel Charts Blog The Excel Charts Blog</dc:creator>
		<pubDate>Sat, 03 Dec 2011 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=235#comment-882</guid>
		<description>[...] from BonavistaSystems: Chart Rules, As Simple as Possible, But Not Any Simpler! (with much, much better guidelines for chart [...]</description>
		<content:encoded><![CDATA[<p>[...] from BonavistaSystems: Chart Rules, As Simple as Possible, But Not Any Simpler! (with much, much better guidelines for chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sql Server &#8220;Denali&#8221; CTP3 &#8211; first impressions&#8230; by Denali – Stand der Dinge : Thorsten Lieder</title>
		<link>http://blog.xlcubed.com/2011/07/sql-server-denali-ctp3-first-impressions/#comment-880</link>
		<dc:creator>Denali – Stand der Dinge : Thorsten Lieder</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=2829#comment-880</guid>
		<description>[...] first impression: via blog.xlcubed.com [...]</description>
		<content:encoded><![CDATA[<p>[...] first impression: via blog.xlcubed.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applied Gestalt Laws: Table Alignment by Elektrische Zahnbuerste</title>
		<link>http://blog.xlcubed.com/2008/05/applied-gestalt-laws-table-alignment/#comment-872</link>
		<dc:creator>Elektrische Zahnbuerste</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/applied-gestalt-laws-table-alignment/#comment-872</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: blog.xlcubed.com/2008/05/applied-gestalt-laws-table-alignment/ [...]...</description>
		<content:encoded><![CDATA[<p>&#8230; [Trackback]&#8230;</p>
<p>[...] Informations on that Topic: blog.xlcubed.com/2008/05/applied-gestalt-laws-table-alignment/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexible time-series graphing from a slicer by Johan Strydom</title>
		<link>http://blog.xlcubed.com/2011/07/flexible-time-series-graphing-from-a-slicer/#comment-849</link>
		<dc:creator>Johan Strydom</dc:creator>
		<pubDate>Thu, 15 Sep 2011 07:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=2559#comment-849</guid>
		<description>We are working on a Time Series Project with a typical Time Series Definition and Observations.  Can you possibly assist with the following:

1.  Do you have an Industry Standard structure for the Time Series Definition and assocated Observation from a DB design perspective.

2.  What will the best practice in regards to the code, that represents a Time Series, be e.g. [Level 1].[Level 2].[Sequence Number].[Version].

Any guidance and assistance will be appreciated.</description>
		<content:encoded><![CDATA[<p>We are working on a Time Series Project with a typical Time Series Definition and Observations.  Can you possibly assist with the following:</p>
<p>1.  Do you have an Industry Standard structure for the Time Series Definition and assocated Observation from a DB design perspective.</p>
<p>2.  What will the best practice in regards to the code, that represents a Time Series, be e.g. [Level 1].[Level 2].[Sequence Number].[Version].</p>
<p>Any guidance and assistance will be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gestalt Laws, Charts and Tables: The way your brain wants them to be by Gestalt continuity &#124; Mummabearcards</title>
		<link>http://blog.xlcubed.com/2008/05/gestalt-laws-charts-and-tables-the-way-your-brain-wants-them-to-be/#comment-848</link>
		<dc:creator>Gestalt continuity &#124; Mummabearcards</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/gestalt-laws-charts-and-tables-the-way-your-brain-wants-them-to-be/#comment-848</guid>
		<description>[...] Gestalt Laws, Charts and Tables: The way your brain wants them to &#8230;Gestalt Psychology, founded by Max Wertheimer, was to some extent a rebellion against the &#8230;. Another law is the law of continuity. When we can see a line, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Gestalt Laws, Charts and Tables: The way your brain wants them to &#8230;Gestalt Psychology, founded by Max Wertheimer, was to some extent a rebellion against the &#8230;. Another law is the law of continuity. When we can see a line, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranking, Sorting and Filtering by Warning: Excel can get Volatile &#8211; blog.xlcubed.com</title>
		<link>http://blog.xlcubed.com/2011/08/ranking-sorting-and-filtering/#comment-847</link>
		<dc:creator>Warning: Excel can get Volatile &#8211; blog.xlcubed.com</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xlcubed.com/?p=2627#comment-847</guid>
		<description>[...] use the Sort option &#8220;Reverse&#8221; to display the most recent data [...]</description>
		<content:encoded><![CDATA[<p>[...] use the Sort option &#8220;Reverse&#8221; to display the most recent data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

